California Instructional Materials Adoption
The following materials, along with edits and corrections (as recommended by the Instructional Quality Commission) were adopted by the California State Board of Education on November 8, 2018. Publishers have 60 days to make the corrections and present them to CDE. CDE may accept the corrections as meeting the recommendation or may require additional changes be made to comply with the edits and corrections as approved by the SBE. Publishers have 60 days from receiving notice from CDE regarding the status of the changes made to provide final copies of the materials to CDE. CDE may grant extensions to publishers if deemed reasonable to do so by CDE.
Click the button below to access the full IQC Advisory Report which includes the list of recommended programs along with edits and corrections recommended by the IQC.
Programs Recommended for Adoption
Publisher | Program | Grade Levels | Middle Grades Course Model |
Accelerate Learning | STEMscopes CA NGSS 3D |
K–5 | n/a |
Accelerate Learning | STEMscopes CA NGSS 3D |
6–8 | preferred integrated |
Accelerate Learning | STEMscopes CA NGSS 3D |
6–8 | discipline specific |
Activate Learning | IQWST California Edition |
6–8 | preferred integrated |
Amplify Education | Amplify Science: California Discipline Specific Course Model | 6–8 | discipline specific |
Amplify Education | Amplify Science: California Integrated Course Model | K–8 | preferred integrated |
Carolina Biological Supply Company | Building Blocks of Science 3D | K–5 | n/a |
Delta Education | FOSS Next Generation Elementary | K–5 | n/a |
Delta Education | FOSS Next Generation Middle School | 6–8 | preferred integrated |
Discovery Education | Discovery Education Science Techbook for California NGSS | K–8 | preferred integrated |
Great Minds | Great Minds Science | 4 | n/a |
Green Ninja | Green Ninja Integrated Middle School Science | 6–8 | preferred integrated |
Houghton Mifflin Harcourt Publishing Company | California HMH Science Dimensions | K–6 | n/a |
Houghton Mifflin Harcourt Publishing Company | California HMH Science Dimensions | 6–8 | preferred integrated |
Impact Science Education | Impact Science: Integrated Middle School Program for CA NGSS | 6–8 | preferred integrated |
Impact Science Education | Impact Science: Middle School Program for CA NGSS | 6–8 | discipline specific |
Lab-Aids | Issues and Science | 6–7 | preferred integrated |
Learning Bits | SMART NGSS by Science Bits | 6–8 | discipline specific |
McGraw-Hill School Education | California Inspire Science | K–6 | n/a |
McGraw-Hill School Education | California Inspire Science | 6–8 | discipline specific |
McGraw-Hill School Education | California Inspire Science | 6–8 | preferred integrated |
National Geographic Learning, a division of Cengage Learning | National Geographic Exploring Science | K–6 | preferred integrated |
Pearson Education | California Elevate Science | K–6 | n/a |
Pearson Education | California Elevate Science, Integrated |
6–8 | preferred integrated |
Pearson Education | California Elevate Science |
6–8 | discipline specific |
Teachers' Curriculum Institute | Bring Science Alive! California Integrated Program 6-8 | 6–8 | preferred integrated |
Teachers' Curriculum Institute | Bring Science Alive! California Program 6-8 | 6–8 | discipline specific |
Teachers' Curriculum Institute | Bring Science Alive! California Program K-5 | K–5 | n/a |
Twig Education | Twig Science | K–6 | preferred integrated |
The full list of companies that submitted materials for adoption by California is available from CDE. The list includes links to access the programs and/or more information about the materials being submitted. A total of 33 programs were submitted. The " Report of Findings" generated from the deliberations of the Instructional Materials Reviewers is also available.
It is important to remember, that even if selecting a program from the state-adopted list, a local review of the materials is strongly recommended. Please visit the White Paper, Resources for Reviewing, and Williams Act pages for more information.
A complete timeline of the adoption process is available from CDE.